| Management number | 239106461 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239106461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BPCJK17D |
|---|---|
| Color | White |
| Style | Round |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Occasion | Anniversary, Christmas, Engagement, Valentine's Day, Wedding |
| Ring Size | 8 |
| Brand Name | MDFUN |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Metal Stamp | 18K |
| Stone Color | White |
| Stone Shape | Round |
| Setting Type | Halo |
| Stone Weight | 0.31 Carats |
| Stone Clarity | Internally Flawless |
| Item Type Name | ring |
| Ring Form Type | Halo |
| Collection Name | All |
| Number Of Stones | 1 |
| Total Diamond Weight | 0.31 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form